₹108,095.24 Exl GST
₹85,713.33 Exl GST
Starts from 14th August 2025, on Galaxy 6G EU 5Kw
5 in stock
| Model | Galaxy-8K-Version-6G Dual Mppt Hybrid Solar Inverter | |||
| Battery Input Data | ||||
| Battery Type | Lead–acid or Lithium–ion | |||
| Battery Voltage Range (V) | 40~60V | |||
| Max. Charging Current (A) | 190A | |||
| Max. Discharging Current (A) | 190A | |||
| Charging Curve | 3 Stages / Equalization | |||
| External Temperature Sensor | Optional | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| PV STRING INPUT DATA | ||||
| Max. DC Input Power(W) | 12800W | |||
| Max PV Input Voltage (V) | 500V | |||
| Start-up Voltage(V) | 125V | |||
| MPPT Voltage Range(V) | 150V-425V | |||
| Rated PV Input Voltage(V) | 370V | |||
| Max Input Short-Circuit Current(A) | 26A+26A | |||
| Max Operating PV Input Current(A) | 34A+34A | |||
| No. of MPPT Trackers | 2 | |||
| No. of Strings Per MPPT Tracker | 2+2 | |||
| AC INPUT/OUTPUT DATA | ||||
| Rated AC Input/Output Active Power (W) | 8000W | |||
| Max. AC Input/Output Apparent Power (VA) | 8800W | |||
| Peak Power (off grid) | 2 times of rated power, 10S | |||
| AC Output Rated Current(A) | 36.4/34.8A | |||
| Max. AC Current(A) | 40/38.3 | |||
| Max. Continuous AC Passthrough(A) | 50A | |||
| Output Frequency and Voltage | 50/60Hz;120/240Vac(split phase),280Vac(2/3 phase),230Vac (Single Phase) | |||
| Grid Type | Single Phase, 2/3 phase, | |||
| Current Harmonic Distortion | THD<3%(Linear load<0.5%) | |||
| EFFICIENCY | ||||
| Max. Efficiency | 97.60% | |||
| Euro Efficiency | 97.00% | |||
| MPPT Efficiency | 99.90% | |||
| PROTECTION | ||||
| DC Polarity Reverse Connection Protection | Integrated | |||
| AC Output Overcurrent Protection | Integrated | |||
| Thermal Protection | Integrated | |||
| AC Output Overvoltage Protection | Integrated | |||
| AC Output Short Circuit Protection | Integrated | |||
| DC Component Monitoring | Integrated | |||
| Overvoltage Load Drop Protection | Integrated | |||
| Island Protection Monitoring, Earth Fault Detection | Integrated | |||
| DC Input Switch | Integrated | |||
| DC Terminal Insulation Impedance Monitoring | Integrated | |||
| Residual Current (RCD) Detection | Integrated | |||
| Surge Protection | DC Type ll / AC Type ll | |||
| CERTIFICATION AND STANDARDS | ||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | |||
| Safety Regulation | IEC/EN 61000-6-1/2/3/4, | |||
| Safety EMC/Standard | IEC/EN 62109-1, IEC/EN 62109-2 | |||
| GENERAL DATA | ||||
| Operating Temperature Range(°C) | -40 to +60℃, >45℃ Derating | |||
| Cooling | Intelligent Air Cooling | |||
| Noise(db) | <30 db | |||
| Communication with BMS | RS485; CAN | |||
| Weight (kg) | 24.9 | |||
| Size (mm) | 330×580×232 (Excluding Connectors and Brackets) | |||
| Protection Degree | IP65 | |||
| Installation Style | Well-mounted | |||
| Warranty | 5 Years | |||
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic offers 2 to 6 years warranty on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.