Out Of Stock
ALPHA PRO 3KW-24V Single MPPT On- Grid hybrid Inverter
₹53,482.14 Exl GST
The ALPHA PRO inverter features dual outputs, with the second output offering advanced scheduling options for on/off control, cutoff voltage settings, SOC management, and discharge time adjustments through its LCD interface. This inverter is 3kw Inverter But Load Handle Capacity is 4Kw. With its 27A PV input current, the ALPHA PRO is well-suited to the increasing current output of modern solar panels. Its solar capacity is 5.5kw. It also accommodates a broad PV input voltage range of 60VDC to 450VDC, which reduces the number of solar panels needed and conserves space. These attributes make the ALPHA PRO 3KW a flexible and space-efficient choice for contemporary solar energy systems.
Share
Out of stock
Notify me when product is available
User Friendly LCD Operation , IP20 Protection Degree.
Pure sine wave output.
Compatible with solar Panel and wind turbine as well.
4000W Maximum Load Capacity & 5500W Solar Capacity.
Battery equalization extends lifecycle
Max. Charging/discharging current of 120A
Build In WIFI for mobile monitoring (App is available)
2 year warranty
Detachable LCD Control module with various communications
Key Specifications & Features
- Dual Output or Normal Load & Smart Load Management
- Inverter Designed on 24V DC power and compatible with all Lead- Acid & Lithium Iron Phosphate batteries.
- Maximum PV Input Current 27A
- Wide PV Input Voltage Range 60VDC-450VDC
- Detachable LCD Control module with various communications
- Supports USB On- the- Go Function
- Intelligent IOT based Wi-Fi system
- Reserved Communication Port for BMS RS232, RS485, CAN
- Battery equalization extends lifecycle
- Battery independency
- Replaceable Fan Design
- 2 Year Warranty
- Inverter Weight 9KG
Model                                                                                                  ALPHA PRO 3KW-24V | ||
                                                            Battery Input Data          | ||
Battery Type | Lead–acid or Lithium–ion | |
Battery Voltage Range (V) | 21~30V | |
Max. Charging Current (A) | 120A | |
Max. Discharging Current (A) | 120A | |
External Temperature Sensor | Yes | |
Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
                                                                                           PV STRING INPUT DATA                                                | ||
Max. DC Input Power(W) | 5500W | |
PV lnput Voltage (V) | 450V | |
MPPT Voltage Range (V) | Â 60 ~ 450 VDC | |
Full Load DC Voltage Range | 250~450V | |
Start–up Voltage (V) | 125V | |
PV lnput Current (A) | 27A | |
Max. PV Input Voltage (V) | 500VDC | |
No. of Strings Per MPPT Tracker | 1 | |
                                                           AC OUTPUT DATA | ||
Rated AC Output and UPS Power(W) | 4000W | |
Max. AC Output Power(W) | 4000W | |
Peak Power (off grid) | 2 times of rated power, 5ms | |
AC Output Rated Current(A) | 17A | |
Max. AC Current(A) | 18A | |
Max. Continuous AC Passthrough(A) | 27A | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Volfage | 50/60Hz; 220/230Vac (single phase) | |
Grid Type | Single Phase | |
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
                                                           EFFICIENCY | ||
Max. Efficiency | 90%-93% | |
Euro Efficiency | 96.50% | |
MPPT Efficiency | 99.90% | |
                                                            PROTECTION | ||
PV Input Lightning Protection | Integrated | |
Anti-island Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Output Over Voltage Protection | Integrated | |
Surge Protection | DC Type ll / AC Type ll | |
                                                                        CERTIFICATION AND STANDARDS | ||
Grid Regulation | EN50549-1, VDE0126, IEC61727, VDEN4105, G99, CEI0-21, NRS097, NBR16149/16150, RD1699 | |
Safety Regulation | IEC62109-1/-2 | |
EMC | IEC62109-1/-2 | |
                                                          GENERAL DATA | ||
Operating Temperature (°C) | -10°C to 50°C | |
Storage Temperature (°C) | -15°C to 60°C | |
Operating Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |
Cooling | Fan Cooling | |
Noise(db) | <30 db | |
Communication with BMS | RS485, CAN, RS 232, USB, WiFi, Dry- Contact | |
Weight (kg) | 9KG | |
Size (mm) | 115Dx300Wx435H | |
Protection Degree | IP20 | |
Installation Style | Wall-mounted | |
Warranty | 2 Years |
Frequently Asked
Questions
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic provides a standard warranty of 1 Year on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.
You may also like.
- Out Of Stock