Galaxy 7G EU 50kw High Voltage Hybrid Inverter | ||
Battery Input Data | ||
Battery Type | Lithium–ion | |
Battery Voltage Range (V) | 160~800 | |
Max. Charging Current (A) | 50+50 | |
Max. Discharging Current (A) | 50+50 | |
Number of battery input | 2 | |
Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
PV STRING INPUT DATA | ||
Max. DC Input Power(W) | 65000W | |
Max DC Input Voltage (V) | 1000 | |
MPPT Voltage Range (V) | 150-850 | |
Full Load DC Voltage Range | 450-850 | |
Rated DC Input Voltage (V) | 600 | |
Start-up Voltage (V) | 180 | |
PV Input Current (A) | 36+36+36+36 | |
Max. PV I SC (A) | 55+55+55+55 | |
No. of MPPT Trackers | 4 | |
No. of Strings Per MPPT Tracker | 2+2+2+2 | |
AC OUTPUT DATA | ||
Rated AC Output and UPS Power(W) | 50000W | |
Max. AC Output Power(W) | 55000W | |
Peak Power (off-grid) | 1.5 time of rated power, 10 S | |
AC Output Rated Current(A) | 75.8/72.5 | |
Max AC Output Current (A) | 83.4/79.7 | |
Max. Three-phase Unbalanced Output Current (A) | 83.3 | |
Max. Continuous AC Passthrough(A) | 200 | |
Generator input/Smart load/AC couple current (A) | 75.8 / 200 / 75.8 | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |
Grid Type | Three Phase | |
Total Harmonic Distortion (THD) | THD<3%(Linear load<1.5%) | |
DC current injection | <0.5% In | |
EFFICIENCY | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 97.00% | |
MPPT Efficiency | 99.90% | |
PROTECTION | ||
PV Input Lightning Protection | Integrated | |
Anti-island Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Surge protection | Integrated | |
Output Over Voltage Protection | DC Type II/AC Type III | |
CERTIFICATION AND STANDARDS | ||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |
Safety Regulation | IEC/EN 62109-1, IEC/EN 62109-2 | |
EMC | IEC/EN 61000-6-1/2/3/4 | |
GENERAL DATA | ||
Operating Temperature Range(°C) | -40~60℃, >45℃ derating | |
Cooling | Smart Cooling | |
Noise(dB) | ≤65 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 80 | |
Size (mm) | 527W×894H×294D | |
Protection Degree | IP65 | |
Installation Style | Well-mounted | |
Warranty | 5 Years |
Reviews
There are no reviews yet.