₹148,304.24 Exl GST
₹122,880.51 Exl GST
Starts from 14th August 2025, on Galaxy 6G EU 5Kw
2 in stock
| Model Powerwall 2.0 ECO_100Ah-51.2V-5.12Kwh | ||
| Electrical Characteristics | ||
| Nominal voltage | 51.2V | |
| Nominal capacity | 100Ah | |
| Energy | 5.12Kwh | |
| Cycle Life | 6000 Life Cycle at 80% DOD | |
| Months Self | ≤3.5% per month at 25℃ | |
| Battery Cell | 3.2V 100AH, Prismatic, LiFePo4 | |
| Cell compose method | 16S1P | |
| Charge & Discharge | ||
| Charge Voltage | DC 54.8V | |
| Discharge Cut-off Voltage | 40 A | |
| Standard Charge Current | 20 A | |
| Standard Discharge Current | 50 A | |
| Max. Continuous Charge Current | 100 A | |
| Max. Continuous Discharge Current | 100 A | |
| Temperature | ||
| Charge Temperature | 0 ~ 45°C(32 ~ 113°F) | |
| Discharge Temperature | -20 ~ 55°C(-4 ~ 131°F) | |
| Storage temperature | -10 ~ 45°C(14 ~ 113°F) | |
| Initial Impedance | <20mΩ | |
| General Data | ||
| Approx. Weight | Approx. 53KG | |
| Dimension (H*W*D) | H615*W420*D145(mm) | |
| Module Parallel | Support up to 16pcs parallel | |
| Communication Mode | RS232 / RS485 / CAN | |
| Housing | Metal | |
| Screen | Colorful LCD Screen | |
| Cooling Method | Natural Cooling | |
| Support Inverter brands | Deye, Senergy, Sorotec, Voltronic”. (any brand inverter if you need to support) | |
| IP Rating | IP54 | |
| Protection | Over voltage protection (Cell & System), Low voltage protection (Cell & System), High temperature protection, Low temperature protection, Short circuit protection, Over current protection | |
| Warranty | 5 Years | |
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic offers 2 to 6 years warranty on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.