MODEL 1 Ton Galaxy 7G Hybrid AC/DC Solar Air Conditioner | ||
POWER SUPPLY | ||
AC Power (Ph-V-HZ) | 1Ph 208V-240V/50-60HZ | |
DC Power (PV in Series) V | 80-380V | |
DC Power Current (A) | </=12A | |
ADVANCED SOLAR PANEL (Pcs) | (3-4)*330W in series | |
Rated Cooling | ||
Capacity(W) | 3510(900-3900) | |
Capacity(BTU) | 12000(3000-13300) | |
Power input(W) | 940(190-1270) | |
Rated Heating | ||
Capacity(W) | 4100(1000-4500) | |
Power input(W) | 1170(190-1700) | |
T1 EER (W/W)/ (BTU/W) | 3.75/12.75 | |
COP (W/W)/ (BTU/W) | 3.50/11.95 | |
Dehumidification capacity (L/h) | 1.3 | |
Compressor | ||
Model | WHP04200 | |
Type | 2xRotary Inverter | |
Brand | Highly | |
Indoor | ||
Indoor Fan Motor Model | BLDC-15W | |
Noise level (Turbo db-A) | 42.5 | |
Dimension in (W×H×D) | 840mm×205mm×295mm | |
Packing (W×H×D) | 920mm×290mm×360mm | |
Net weight/Gross weight | 9.0/12.5kg | |
Outdoor | ||
Outdoor Fan Motor Model | BLDC-40W | |
Noise level (Turbo db-A) | 52 | |
Dimension in (W×H×D) | 802mm×564mm×323mm | |
Packing (W×H×D) | 910mm×622mm×405mm | |
Net weight/Gross weight | 33.5/37.5kg | |
Refrigerant | ||
Refrigerant Type | R410A | |
Max Design pressure (MPa) | 4.3/1.5 | |
Copper pipe Gas side/Liquid side (inch) | 3/8 1/4 | |
Copper Pipe length (m) | 15 | |
Copper Pipe Max. difference in level(m) | 8 | |
General Data | ||
Refrigerant connection copper pipe length(m) | 3 | |
Connection wire length(m) | 4 | |
Electronic Expansion Valve | Yes | |
Loading QTY 40″ Hq/ 20″GP(sets) | 200/85 | |
Complete Unit Warranty | 1 Years | |
Compressor Warranty | 10 Years |
Reviews
There are no reviews yet.