Out Of Stock
STACK 3.0 LFP100-51.2V 5.12Kwh
₹966,955.36 Exl GST
Constructed with advanced Lithium Iron Phosphate (LiFePO4) technology, this 100Ah battery is designed for exceptional longevity. With over 6,000 recharge cycles at 80% depth of discharge (DOD), it offers a lifespan five times longer than standard SLA batteries. Equipped with an intelligent Battery Management Unit (BMU), it provides real-time monitoring to ensure optimal performance. This battery is the
premier home energy storage solution available on the market.
Share
Out of stock
Notify me when product is available
Colorful Touch LCD screen for all parameters.
4500 cycle life at 80% DOD.
Super graphene lithium cells for long life span.
25 years design life.
Standard Charge Current 30A and Max. Continuous Discharge Current up to 85A.
The heating function is optional to meet the application scenarios for the low temperature snow areas.
Support up to 12 Battery in Series Connection.
Support remote upgrade, real-time battery warning information push, LCD data display.
5-year warranty.
Key Specifications & Features
- Single battery module is 51.2V 100Ah 5.12Kwh
- Have high energy density, long life and light weight
- Long lifetimes – 4500cycles 80% DOD and low self-discharge rate
- Compatible with Cellcronic 20Kw & 50Kw High Voltage Hybrid Inverter
- 5 Year Warranty.
- The Stack 3.0 High Voltage Energy Storage Series features a modular design, making it simple to adjust your storage capacity by adding or removing cabinets as needed. This adaptability is perfect for a range of applications, from powering communication base stations to storing energy for home solar systems, ensuring you can tailor the system to fit your specific energy requirements.
Model | STACK 3.0Â Â LFP100-51.2VÂ Â 5.12Kwh | ||||||
---|---|---|---|---|---|---|---|
Main Parameters | High Voltage Stack Battery | ||||||
Cell Chemistry | LiFePO4 | ||||||
Module Energy (Kw) | 5.12Kwh | ||||||
Module Nominal Voltage (V) | 51.2V | ||||||
Module Capacity (Ah) | 100 | ||||||
Battery Module Qty. in series (Optional) | 3 | 4 | 5 | 6 | 8 | 12 | |
System Nominal Voltage (V) | 153.6V | 204.8V | 256.0V | 307.2V | 409.6V | 614.4V | |
System Operating Voltage (V) | 153.6-614.4V | ||||||
System Energy (Kwh) | 15.36 Kwh | 20.48 Kwh | 25.60 Kwh | 30.72 Kwh | 40.96 Kwh | 61.44 Kwh | |
Charge Current (A) | Standard Charge Current | 30A | |||||
Max. Charge Current | 70A | ||||||
Charge Voltage | 175.2V | 233.6V | 292.0V | 350.4V | 467.2V | 700.8V | |
Discharge Current (A) | Max Continuous Discharge Current | 85A | |||||
Discharge Cut-off Voltage | 134.4V | 179.2V | 234.0V | 286.8V | 358.4V | 537.6V | |
Anode Material | LFP/LiFePO4 | ||||||
Self Discharge Rate | ≤3% per month at 25℃ | ||||||
Communication Port | CAN(INV), RS485, CAN | ||||||
User Interface | 4.3-inch touchscreen | ||||||
Temperature | Charge | 0~50℃ | |||||
Discharge | -20~60℃ | ||||||
Storage | 15~35℃ | ||||||
Dimension (L/W/Hmm) | 600*400*750 | 600*400*900 | 600*400*1050 | 600*400*1200 | 600*400*1500 | 600*400*1800 | |
Weight Approximate (kg) | 162.1 | 207.9 | 253.7 | 299.5 | 391.2 | 482.7 | |
Installation Location | Floor Mount | ||||||
Recommend Depth of Discharge (%) | 80% | ||||||
Cycle Life (Charge/Discharge) | 4500 at 80% DOD | ||||||
Warranty | 5 Years |
Frequently Asked
Questions
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic provides a standard warranty of 1 Year on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.
You may also like.
- Out Of Stock
- Out Of Stock