₹432,202.54 Exl GST
₹127,117.80 Exl GST
Starts from 14th August 2025, on Galaxy 6G EU 5Kw
Out of stock
| Model | STACK 3.0 LFP100-51.2V 5.12Kwh | ||||||
|---|---|---|---|---|---|---|---|
| Main Parameters | High Voltage Stack Battery | ||||||
| Cell Chemistry | LiFePO4 | ||||||
| Module Energy (Kw) | 5.12Kwh | ||||||
| Module Nominal Voltage (V) | 51.2V | ||||||
| Module Capacity (Ah) | 100 | ||||||
| Battery Module Qty. in series (Optional) | 3 | 4 | 5 | 6 | 8 | 12 | |
| System Nominal Voltage (V) | 153.6V | 204.8V | 256.0V | 307.2V | 409.6V | 614.4V | |
| System Operating Voltage (V) | 153.6-614.4V | ||||||
| System Energy (Kwh) | 15.36 Kwh | 20.48 Kwh | 25.60 Kwh | 30.72 Kwh | 40.96 Kwh | 61.44 Kwh | |
| Charge Current (A) | Standard Charge Current | 30A | |||||
| Max. Charge Current | 70A | ||||||
| Charge Voltage | 175.2V | 233.6V | 292.0V | 350.4V | 467.2V | 700.8V | |
| Discharge Current (A) | Max Continuous Discharge Current | 85A | |||||
| Discharge Cut-off Voltage | 134.4V | 179.2V | 234.0V | 286.8V | 358.4V | 537.6V | |
| Anode Material | LFP/LiFePO4 | ||||||
| Self Discharge Rate | ≤3% per month at 25℃ | ||||||
| Communication Port | CAN(INV), RS485, CAN | ||||||
| User Interface | 4.3-inch touchscreen | ||||||
| Temperature | Charge | 0~50℃ | |||||
| Discharge | -20~60℃ | ||||||
| Storage | 15~35℃ | ||||||
| Dimension (L/W/Hmm) | 600*400*750 | 600*400*900 | 600*400*1050 | 600*400*1200 | 600*400*1500 | 600*400*1800 | |
| Weight Approximate (kg) | 162.1 | 207.9 | 253.7 | 299.5 | 391.2 | 482.7 | |
| Installation Location | Floor Mount | ||||||
| Recommend Depth of Discharge (%) | 80% | ||||||
| Cycle Life (Charge/Discharge) | 4500 at 80% DOD | ||||||
| Warranty | 5 Years | ||||||
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic offers 2 to 6 years warranty on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.