₹162,856.19 Exl GST
₹85,713.33 Exl GST
Starts from 14th August 2025, on Galaxy 6G EU 5Kw
Out of stock
| Model | Galaxy 6G EU 8kw-48v Three Phase | ||
| Battery Input Data | |||
| Battery Type | Lead–acid or Lithium–ion | ||
| Battery Voltage Range (V) | 40~60V | ||
| Max. Charging Current (A) | 190A | ||
| Max. Discharging Current (A) | 190A | ||
| Charging Curve | 3 Stages / Equalization | ||
| External Temperature Sensor | Optional | ||
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | ||
| PV STRING INPUT DATA | |||
| Max. DC Input Power(W) | 12000W | ||
| PV input Voltage (V) | 550V (140V~800V) | ||
| MPPT Range (V) | 200V-650V | ||
| Start-up Voltage (V) | 160V | ||
| PV input Current (A) | 13+13 | ||
| No. of MPPT Trackers | 2 | ||
| No. of Strings Per MPPT Tracker | 1+1 | ||
| AC OUTPUT DATA | |||
| Rated AC Output and UPS Power(W) | 8000W | ||
| Max. AC Output Power(W) | 8000W | ||
| Peak Power (off-grid) | 2 times of rated power, 10S | ||
| AC Output Rated Current(A) | 15.2/14.5A | ||
| Max. AC Current(A) | 16.7/15.9A | ||
| Max. Continuous AC Passthrough(A) | 45A | ||
| Output Frequency and Voltage | 50/60Hz;230/400Vac (Three Phase) | ||
| Grid Type | Three Phase | ||
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
| EFFICIENCY | |||
| Max. Efficiency | 97.60% | ||
| Euro Efficiency | 97.00% | ||
| MPPT Efficiency | 99.90% | ||
| PROTECTION | |||
| PV Arc Fault Detection | Integrated(Except European Type) | ||
| PV Input Lightning Protection | Integrated | ||
| Anti-island Protection | Integrated | ||
| PV String Input Reverse Polarity Protection | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Residual Current Monitoring Unit | Integrated | ||
| Output Over Current Protection | Integrated | ||
| Output Shorted Protection | Integrated | ||
| Output Over Voltage Protection | Integrated | ||
| Surge Protection | DC Type ll / AC Type ll | ||
| CERTIFICATION AND STANDARDS | |||
| Grid Regulation | UL1741, IE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | ||
| Safety Regulation | IEC62109-1, IEC62109-2 | ||
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
| GENERAL DATA | |||
| Operating Temperature Range(°C) | -40 to +60℃, >45℃ Derating | ||
| Cooling | Intelligent Air Cooling | ||
| Noise(dB) | ≤50 dB | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Communication with BMS | RS485; CAN | ||
| Weight (kg) | 38Kg | ||
| Size (mm) | 422×658×254 (Excluding Connectors and Brackets) | ||
| Protection Degree | IP65 | ||
| Installation Style | Well-mounted | ||
| Warranty | 5 Years/10 Years | ||
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic offers 2 to 6 years warranty on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.