Powerwall 2.0 4.8Kwh-48V-100AH
₹122,880.51 Exl GST
Share
Hurry! only 2 left in stock.
10 Years in market
Key Specifications & Features
Item | General Parameter | Remark |
Combination Method | 15S | |
Rated Capcity | Typical-100Ah, Minimum-100Ah | Standard Discharge After Standard Charge(Package) |
Factory Voltage | 49.5-50.5V | Mean Operation Voltage |
Voltage at end of Discharge | 40-42.5V | Discharge Cut-Off Voltage |
Charging Voltage | 53.2-54V | |
Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
Standard charge | Constant Current 20A Constant Voltage see No.5 0.01CA cut-off | Charge time : Approx 6h |
Standard discharge | Constant current:20A end voltage see NO.4 | |
Maximum Continuous Charge Current | 100A | |
Maximum Continuous Discharge Current | 120A | |
Operation Temperature Range | Charge: 0~45°C, Discharge: -20~55°C | 60±25%R.H. Bare Cell |
Storage Temperature Range | Less than 12 months : -10~35℃, less than 3 months: -10~45℃, Less than 7 day : -20~65℃ | 60±25%R.H. at the shipment state |
Cycle life | ≥4500cycle | at 80% DOD |
Dimensions | 480*450*222 mm | Include case |
Weight | 48kg | Include case |
Volumetric specific energy | 100 WH/L | Include case |
Gravimetric specific energy | 99WH/KG | Include case |
Frequently Asked
Questions
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic provides a standard warranty of 1 Year on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.
You may also like.
- Out Of Stock