“Powerwall 2.0 Plus 4.8Kwh-48V-100AH” has been added to your cart. View cart
Galaxy-5K-Version-10G Pro Dual MPPT 1P Hybrid Solar Inverter
₹127,618.10 Original price was: ₹127,618.10.₹118,094.29Current price is: ₹118,094.29. Exl GST
Cellcronic 10GPro Hybrid Inverter is a high-performance energy solution designed for modern homes and businesses. It efficiently combines solar, battery, and grid power to ensure uninterrupted electricity supply. With advanced technology, it delivers maximum power conversion and smart energy management. The inverter supports high solar capacity, making it ideal for sustainable and cost-saving operations. Backed by strong durability and warranty, 10G Pro is a reliable choice for long-term energy independence.
Share
Celebrate Freedom with Power-Packed Discounts!
Starts from 14th August 2025, on Galaxy 6G EU 5KwÂ
days
hours
mins
seconds
5 in stock
Colorful touch LCD, IP66 protection degree.
Pure sine wave output.
Compatible with solar Panel and wind turbine as well.

6600W Maximum Load Capacity & 12000W Solar Capacity.
6 time period for battery Charging/ discharging.
Max. Charging/discharging current of 135A
Support max. 16 units paralleled and three-phase application.
5 year warranty and can be expendable up to 10 year.
Also works with generators
Key Specifications & Features
- AC couple to retrofifit existing solar system
- Works as On- grid ans Off- Grid mode
- Inverter Designed on 48V DC power and compatible with all Lead- Acid & Lithium Iron Phosphate batteries.
- MPPT Voltage Range 120V-450 VDC
- Intelligent IOT based Wi-Fi system,
- Dual Output Inverter for normal and heavy load
- Inverter weight 25kg
- Inverter Dimension 192mm×414mm×630mm
- 25 years design life.

Model                                                           Galaxy-5K-Version-10G-Pro Hybrid Solar Inverter | ||
Battery Type | Lead–acid or Lithium–ion | |
Battery Voltage Range (V) | 40~60V | |
 Battery Voltage VDC | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
Maximum Solar Charging Current | 135 A | |
Maximum AC Charging Current | 135 A | |
Maximum Charging Current | 135 A | |
PV STRING INPUT DATA | ||
Solar Charger Type | MPPT | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
 Maximum PV Input Power | 12000 W | |
MPPT Voltage Range(V) | 120V-450 VDC | |
Rated PV Input Voltage(V) | 370V | |
 Max. PV Input Current (A) | 21 A+21A | |
Max Input Short-Circuit Current(A) | 27 A+27A | |
No. of MPPT Trackers | 2 | |
No. of Strings Per MPPT Tracker | 2+2 | |
AC INPUT/OUTPUT DATA | ||
Rated AC Input/Output Active Power(W) | 5000W | |
Max AC Input/Output Apparent Power (VA) | 6600W | |
Peak Power (off-grid) (W) | 2 times of rated power, 10S | |
Rated AC Input/Output Current(A) | 21.8 | |
Max AC Input/Output Current(A) |  28.7 | |
Max. Continuous AC Passthrough(A) | 41A | |
 Power Factor Adjustment Range |  > 0.99 @rated power (Adjustable 0.8 LD – 0.8 LG) | |
AC Start-up Voltage/ Auto Restart Voltage | Â 60-80 VAC/ 180 VAC | |
 Acceptable Input Voltage Range |  90-280 VAC or 170-280 VAC | |
AC Output voltage Range | 184-264.5 VAC or 195.5 -253 VAC or 182-260 VAC (Selectable) | |
Grid Type | Single Phase | |
Rated Input/Output Grid Frequency/Range(Hz) | Â 50/60 Hz ( Auto Sensing) | |
Grid Connection Form | Â L+N+PE | |
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
EFFICIENCY | ||
Max. Efficiency | 93.00% | |
Euro Efficiency | 95.00% | |
MPPT Efficiency | 99.90% | |
PROTECTION | ||
DC Polarity Reverse Connection Protection | Integrated | |
AC Output Overcurrent Protection | Integrated | |
Thermal Protection | Integrated | |
AC Output Overvoltage Protection | Integrated | |
AC Output Short Circuit Protection | Integrated | |
DC Component Monitoring | Integrated | |
Overvoltage Load Drop Protection | Integrated | |
 Island Protection Monitoring, Earth Fault Detection | Integrated | |
DC Input Switch | Integrated | |
DC Terminal Insulation Impedance Monitoring | Integrated | |
Residual Current (RCD) Detection | Integrated | |
Surge Protection | DC Type ll / AC Type ll | |
CERTIFICATION AND STANDARDS | ||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | |
Safety Regulation | IEC/EN 61000-6-1/2/3/4, | |
Safety EMC/Standard | IEC/EN 62109-1, IEC/EN 62109-2 | |
GENERAL DATA | ||
Operating Temperature Range(°C) | -10℃ to +50℃ | |
Cooling | Â Fan Cooling | |
Noise(db) | <30 db | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 25 Kg | |
Size (W*H*D mm) | 192×414×630 | |
Protection Degree | IP66 | |
Installation Style | Well-mounted | |
Parallel Function | 16 Units | |
Warranty | 5 Years Standard Warranty Expendable up to 10 Years |
Frequently Asked
Questions
Installation time varies based on the complexity of your setup, but typically, it takes a professional installer a few hours.
Yes, Cellcronic inverters are compatible with solar panels, allowing you to harness solar energy for your power needs.
Cellcronic offers 2 to 6 years warranty on its inverters, ensuring peace of mind for customers.
Yes, Cellcronic inverters are designed to meet the needs of both residential and commercial applications, offering reliable performance in various settings.
You may also like.
-
Out Of Stock
-
InfiniSolar VIII 5KW-48V Single MPPT Hybrid Inverter (Version: Eco Pro)
₹69,522.86Original price was: ₹69,522.86.₹66,665.71Current price is: ₹66,665.71. Exl GSTAdd to cart -
Galaxy 7G PRO 12kw Three Phase Dual MPPT Hybrid Inverter
₹281,903.81Original price was: ₹281,903.81.₹270,475.24Current price is: ₹270,475.24. Exl GSTAdd to cart