MODEL 1.5 Ton Galaxy 7G Hybrid AC/DC Solar Air Conditioner | ||
POWER SUPPLY | ||
AC Power (Ph-V-HZ) | 1Ph 208V-240V/50-60HZ | |
DC Power (PV in Series) V | 80-380V | |
DC Power Current (A) | </=12A | |
ADVANCED SOLAR PANEL (Pcs) | (3-6)*330W in series | |
Rated Cooling | ||
Capacity(W) | 5070(1200-6000) | |
Capacity(BTU) | 17300(4100-20400) | |
Power input(W) | 1400(220-2100) | |
Rated Heating | ||
Capacity(W) | 6100(1200-6800) | |
Power input(W) | 1770(220-2500) | |
T1 EER (W/W)/ (BTU/W) | 3.60/12.35 | |
COP (W/W)/ (BTU/W) | 3.45/11.75 | |
Dehumidification capacity (L/h) | 1.7 | |
Compressor | ||
Model | WHP05600 | |
Type | 2xRotary Inverter | |
Brand | Highly | |
Indoor | ||
Indoor Fan Motor Model | BLDC-45W | |
Noise level (Turbo db-A) | 46 | |
Dimension in (W×H×D) | 1080mm×330mm×237mm | |
Packing (W×H×D) | 1140mm×300mm×382mm | |
Net weight/Gross weight | 15.0/18.5kg | |
Outdoor | ||
Outdoor Fan Motor Model | BLDC-55W | |
Noise level (Turbo db-A) | ?55 | |
Dimension in (W×H×D) | 802mm×564mm×323mm | |
Packing (W×H×D) | 910mm×622mm×405mm | |
Net weight/Gross weight | 37/42.0kg | |
Refrigerant | ||
Refrigerant Type | R410A | |
Max Design pressure (MPa) | 4.3/1.5 | |
Copper pipe Gas side/Liquid side (inch) | 1/2 1/4 | |
Copper Pipe length (m) | 20 | |
Copper Pipe Max. difference in level(m) | 10 | |
General Data | ||
Refrigerant connection copper pipe length(m) | 4 | |
Connection wire length(m) | 5 | |
Electronic Expansion Valve | Yes | |
Loading QTY 40″ Hq/ 20″GP(sets) | 160/75 | |
Complete Unit Warranty | 1 Years | |
Compressor Warranty | 10 Years |
Reviews
There are no reviews yet.